Tickets & passes
These are the published 2025/26 rates — confirm current-season pricing with the hill before opening day. Lift tickets are sold at the mountain only; online purchase is available when reserving rentals or lessons.
Full day 9:30 am – 3:30 pm · Half day from 12:30 pm · 2025/26 rates, tax included
| Ticket | Full day | Half day |
|---|---|---|
| Adult (18+) | $90 | $79 |
| Student (18+, post-secondary photo ID) | $80 | $69 |
| Youth (13–17) | $70 | $60 |
| Child (6–12) | $42 | $32 |
| Senior (65+) | $45 | $40 |
| Under 6 | FREE | FREE |
Ten days of riding, transferable between people. Tax included.
| Punch card | Price |
|---|---|
| Adult (18+) | $790 |
| Student (post-secondary photo ID) | $690 |
| Youth (13–17) | $590 |
| Child (6–12) | $370 |
| Senior (65+) | $390 |
Every operating day, all season. Not transferable. Tax included — and your Purden pass unlocks discounts at Marmot Basin and Jasper hotels.
| Individual pass | Price |
|---|---|
| Adult (18+) | $1,195 |
| Student (post-secondary photo ID) | $995 |
| Youth (13–17) | $800 |
| Child (6–12) | $600 |
| Senior (65+) | $650 |
$1,895
First two family members — each additional member $550. Everyone at the same address.
$550 athlete
For Prince George Ski Club registrants (Alpine or Nancy Greene); matching parent pass $650. Details from the Club or the hill.